Engine Oil Additive · Passenger Car
ADDLAR 7157
API SL/CF-4 · CF · ACEA A3/B3
Passenger car engine oil additive package built for the ACEA A3/B3 and PSA/VW/MB OEM tier as well as a full API SL-to-SB cascade beneath it.
| Level | Treat Rate % | TBN |
|---|---|---|
| PSAB71 2300 | 9.50% | 13.8 |
| VW501.01/505.00 | 9.50% | 13.8 |
| MB229.1 | 8.00% | 11.6 |
| ACEA A3/B3 | 7.30% | 10.6 |
| SL/CF-4 | 5.90% | 8.6 |
| SL/CF | 5.70% | 8.3 |
| SJ/CF-4 | 5.40% | 7.8 |
| SJ/CF | 4.60% | 6.7 |
| SG/CF | 4.20% | 6.1 |
| SG/CD | 3.10% | 4.5 |
| SE/CD | 2.70% | 3.9 |
| SC/CC | 1.90% | 2.8 |
| SB/CB | 1.60% | 2.3 |
| Test | Method | Value |
|---|---|---|
| Appearance | — | Brown Viscous Liquid |
| Kinematic Viscosity @ 100°C | — | 75 cSt |
| Density @ 15°C | — | 1016 kg/m3 |
| Flash Point (COC) | — | 206 °C |
| Base Number | — | 145 mgKOH/g |
| Nitrogen | — | 0.6 %mass |
| Calcium | — | 4.8 %mass |
| Phosphorus | — | 1.35 %mass |
| Zinc | — | 1.61 %mass |
| Sulphated Ash | — | 18 %mass |
Viscosity Grades
For ACEA A3/B3: 0W-30, 0W-40, 5W-30, 5W-40, 10W-40
Gasoline: 10W-30, 10W-40, 15W-40, 15W-50, 20W-40, 20W-50, 20W, 30, 50
Diesel: 15W-40, 15W-50, 20W-40, 20W-50, 20W, 30, 40, 50
RCH/V1.3/7157