Engine Oil Additive · Passenger Car
ADDLAR 7009
API SL/CF-4 to API SB/CB
PCMO & HDDEO engine oil additive package spanning a full API cascade from SL/CF-4 down to SB/CB, formulated in both multigrade and monograde treat-rate regimes.
Multigrade
| Level | Treat Rate % | TBN |
|---|---|---|
| SL/CF-4 + 2.3% Booster | 4.80% | 7.1 |
| SF/CF | 3.75% | 6.1 |
| SF/CD | 3.75% | 6.1 |
| SF/CC | 3.75% | 6.1 |
| SE/CD & SD/CC | 3.23% | 5.2 |
| SC/CC | 2.43% | 3.9 |
| SB/CB | 1.92% | 3.1 |
Monograde
- SE/CD & SD/CC
- 2.93% treat rate, 4.7 TBN
- SC/CC
- 2.21% treat rate, 3.6 TBN
- SB/CB
- 1.75% treat rate, 2.8 TBN
| Test | Method | Value |
|---|---|---|
| Appearance | — | Brown Viscous Liquid |
| Kinematic Viscosity @ 100°C | — | 160 cSt |
| Density @ 15°C | — | — |
| Flash Point (COC) | — | — |
| Base Number | — | 160 mgKOH/g |
| Nitrogen | — | 0.3 %mass |
| Calcium | — | 5.6 %mass |
| Phosphorus | — | 1.3 %mass |
| Zinc | — | 1.5 %mass |
| Sulphated Ash | — | 22 %mass |
Viscosity Grades
Gasoline: 10W-30, 10W-40, 15W-40, 15W-50, 20W-40, 20W-50, 20W, 30, 50
Diesel: 15W-40, 15W-50, 20W-40, 20W-50, 20W, 30, 40, 50
RCH/V1.2/7009